Perspektiva

More Views

O RING 36.2x3

Interni broj: 1812263

Kataloški broj: 95531009

Kontrolni brojevi: 0634316057, 0634314021, 229007, 1291341, 1274350, 09933016, 42492315, 06563333276, 87660600236, 0069970245, 0099970245, 5000811991, 7701014723, 1139841, 1527468, 925066

Proizvođač: EURORICAMBI

Tip vozila: MB,MAN,DAF,IVECO

Magacin PP1: 2 (isporuka + 2 dana)

Magacin PP2: 0 (isporuka + 2 dana)

Magacin BG2: 5 (isporuka + 2 dana)

Magacin CG1: 0 (isporuka + 2 dana)

UNUTRASNJI PRECNIK: 36.2mm
DEBLJINA: 3mm

Model Details

Products search
Search by Original part no. or Euro reference.
Euro ref.
95531009
OEM No.


Codes Description Kg.
Euro ref.: OEM No.:
95531009 0634 316 057
O-RING 36,2X3
multipack 5pz. 0.001

Model Line
1304 8S180 R.6,38-0,76 95
1308 9S75 R.9,56-0,73 95
1316 16S221 R.16,47-1,00 95

1295 16S130 R.14,29-0,82 95

1295 16S130/1 R.10,14-0,72 95

1297 16S190 R.11,46-0,85 95
1304 6S150C R.7,82-1,00 95

1304 16S109 R.13,41-1,00 95

1269 5K 110 GP R.13,10-1,00 95

1269 5S 110 GP R.13,10-1,00 95

1304 6S150C R.7,02-0,81 95

1297 16S160/1 R.14,29-0,82 95
1250 AK6-80 R.9,00-1,00 95

1312 16S220A R.16,87-1,02 95
1250 AK6-80 R.6,70-0,82 95

1308 9S75 R.13,16-1,00 95

1304 6S150C R.8,65-1,00 95

1250 S6-80+GV80 R.7,67-0,78 95

1312 16S220 R.10,14-0,72 95
1297 16S160/1 R.13,68-1,00 95
1269 5K 110 GPA R.13,40-1,02 95

1312 16S220 R.10,14-0,72 95

1312 16S220 R.13,80-0,84 95
1295 16S130 R.14,29-0,82 95

1297 16K190 R.14,29-0,82 95
1268 AK6-90 R.9,01-1,00 95

1295 16K130 R.13,68-1,00 95
1295 16S130/1 R.14,29-0,82 95

1304 8S180 R.6,38-0,76 95

1268 AK6-90 R.7,03-1,00 95

1297 16K190 R.13,68-1,00 95
1297 16K160 R.14,29-0,82 95

1304 6S150C R.8,65-1,00 95
1315 16S151 R.13,86-0,84 95

1268 S6-90 R.6,37-0,74 95

1268 AK6-90 R.7,03-0,81 95

1295 16S130 R.11,46-0,85 95
1304 8S180 R.6,38-0,76 95

1297 16S190A R.14,64-0,84 95

1315 16S151 R.13,85-0,84 95
1308 9S75 R.6,47-0,73 95

1250 AK6-80 R.6,70-0,73 95

1304 16S109 R.13,30-1,00 95
1304 9S109 R.8,49-1,00 95

1268 S6-90 R.6,98-1,00 95

1304 9S109 R.6,57-0,74 95
1304 6S150C R.7,03-0,81 95
1295 16S130 R.11,46-0,85 95

1304 8S180 R.8,73-1,00 95

1304 8S180 R.8,73-1,00 95
1316 16S221 R.16,41-1,00 95

1316 16S221 R.13,74-0,84 95

1304 16S109 R.13,30-1,00 95

1295 16S130 R.11,46-0,85 95

1297 16S190 R.17,06-1,00 95

1315 16S151 R.13,74-0,84 95
1315 16S151 R.13,80-0,84 95
1297 16S160A R.11,74-0,87 95
1316 16S181 R.16,41-1,00 95
1304 16S109 R.11,35-1,00 95

1313 16S150 R.13,80-0,84 95

1296 16S112 R.11,46-0,85 95
1304 16S109 R.11,86-0,85 95
1250 AK6-80+GV80 R.9,00-0,835 95

1297 16S160 R.17,06-1,00 95

1316 16S221 R.13,80-0,84 95

1304 16S109 R.13,41-1,00 95
1315 16S151 R.16,41-1,00 95

1316 16S221 R.16,47-1,00 95
1304 16S109 R.13,31-1,00 95

1295 16S130 R.14,29-0,82 95
1297 16K160 R.13,68-1,00 95

1297 16S160/1 R.17,06-1,00 95

1295 16K130 R.13,68-1,00 95

1313 16S150 R.16,47-1,00 95

1297 16S190A/1 R.17,47-1,02 95

1304 8S109 R.13,53-1,00 95

1268 087 006 S6-1550 95
1297 16S160 R.17,06-1,00 95

1316 16S221 R.13,86-0,84 95
1316 16S251 R.13,80-0,84 95

1304 16S109 R.13,42-1,00 95

1297 16S160/1 R.11,46-0,85 95
1297 16S190 R.14,29-0,82 95

1268 S6-90 R.6,37-0,82 95

1316 16S181 R.13,80-0,84 95
1295 16K130 R.11,46-0,85 95
1315 16S151 R.13,86-0,84 95
1297 16S160A R.17,47-1,02 95
1297 16S160 R.11,46-0,85 95
1297 16S190A/1 R.17,47-1,02 95
1250 AK6-80 R.7,53-0,82 95

1315 16S151 R.16,53-1,00 95
1295 16S130/1 R.11,46-0,85 95

1250 S6-80 R.5,66-0,69 95

1304 9S109 R.6,57-0,74 95

1312 16S220A R.14,14-0,86 95
1315 16S151 R.13,86-0,84 95

1268 AK6-90+GV90 R.7,03-0,82 95

1296 16S112 R.13,68-1,00 95

1316 16S251 R.13,80-0,84 95
1304 6S150C R.8,66-1,00 95

1268 AK6-90+GV90 R.7,03-0,58 95

1297 16K190 R.11,46-0,85 95
1313 16S150 R.16,47-1,00 95
1304 9S109 R.12,91-1,00 95
1304 8S109 R.11,35-1,00 95
1295 16S130 R.13,68-1,00 95

1297 16S190A R.14,64-0,84 95
1269 5K 110 GP R.9,72-0,73 95

1304 8S180 R.8,73-1,00 95

1297 16S190 R.13,68-1,00 95

1269 5K 110GP+GV R.13,10-0,86 95

1250 S6-80+GV80 R.8,90-0,84 95

1315 16S151 R.16,47-1,00 95

1312 16S220 R.16,47-1,00 95

1295 16S130 R.10,14-0,72 95
1296 16S112 R.13,68-1,00 95
1316 16S221 R.13,86-0,84 95

1297 16S190 R.17,06-1,00 95
1315 16S151 R.16,53-1,00 95

1297 16S190A R.12,36-0,85 95
1312 16S220A R.16,87-1,02 95

1304 8S109 R.13,53-1,00 95
1250 S6-80 R.9,00-1,00 95

1297 16S190/1 R.17,06-1,00 95

1304 8S140 R.8,49-1,00 95

1297 16S190/1 R.17,06-1,00 95
1250 S6-80 R.7,53-0,82 95

1268 S6-90 R.7,03-1,00 95

1268 S6-90+GV90 R.9,01-0,82 95

1315 16S151 R.13,85-0,84 95

1250 S6-80+GV80 R.6,70-0,60 95

1269 5S 110 GPA R.13,40-1,02 95

1316 16S221 R.13,74-0,84 95
1308 9S75 R.9,56-0,73 95

1304 16S109 R.11,26-1,00 95
1315 16S151 R.13,80-0,84 95

1297 16S160/1 R.13,68-1,00 95

1316 16S221 R.13,86-0,84 95

1297 16S190 R.14,29-0,82 95
1297 16S160A R.17,47-1,02 95

1268 S6-90 R.7,03-0,81 95

1295 16K130 R.11,46-0,85 95

1304 8S140 R.8,49-1,00 95
1304 6S150C R.8,07-1,00 95
1304 6S150C R.8,66-1,00 95
1268 AK6-90+GV90 R.9,01-0,82 95

1297 16K160 R.11,46-0,85 95
1295 16S130/1 R.11,46-0,85 95
1297 16S190 R.11,46-0,85 95

1268 AK6-90 R.7,03-0,70 95

1250 S6-80+GV80 R.9,00-0,835 95

1250 S6-80 R.8,90-1,00 95

1250 AK6-80+GV80 R.6,70-0,69 95

1268 S6-90+GV90 R.9,08-0,81 95

1304 16S109 R.13,53,0,82 95

1304 9S109 R.8,49-1,00 95
1297 16S190A R.17,47-1,02 95

1297 16S190/1 R.13,68-1,00 95
1297 16S160A R.11,74-0,87 95

1304 16S109 R.13,53,0,82 95
1250 S6-80+GV80 R.7,41-0,84 95

1304 9S109 R.10,24-0,74 95
1312 16S220 R.16,47-1,00 95
1297 16K190 R.11,46-0,85 95

1304 9S109 R.8,96-1,00 95

1315 16S151 R.16,47-1,00 95

1316 16S181 R.13,80-0,84 95

1316 16S221 R.16,41-1,00 95
1295 16K130 R.14,29-0,82 95

1313 16S150 R.13,80-0,84 95

1316 16S221 R.13,74-0,84 95

1269 5S 110GPA+GV R.13,40-0,87 95

1250 S6-80+GV80 R.6,70-0,57 95

1269 5K 110GPA+GV R.13,40-0,87 95

1304 9S109 R.12,92-1,00 95

1297 16K160 R.11,46-0,85 95

1316 16S221 R.16,47-1,00 95

1250 S6-80+GV80 R.6,70-0,69 95

1312 16S220 R.13,80-0,84 95

1297 16S160/1 R.17,06-1,00 95
1295 16S130/1 R.14,29-0,82 95

1315 16S151 R.16,41-1,00 95
1297 16S160A R.14,01-1,02 95

1304 8S109 R.11,35-1,00 95

1297 16S190 R.11,46-0,85 95

1268 S6-90 R.9,08-1,00 95

1315 16S151 R.16,47-1,00 95
1295 16S130/1 R.10,14-0,72 95

1297 16S190 R.14,29-0,82 95

1316 16S221 R.13,85-0,84 95

1312 16S220 R.16,47-1,00 95

1297 16S160/1 R.11,46-0,85 95

1297 16K160 R.14,29-0,82 95
1315 16S151 R.13,74-0,84 95

1296 16S112 R.11,46-0,85 95

1297 16S160 R.13,68-1,00 95
1295 16S130/1 R.13,68-1,00 95

1297 16S160A/1 R.11,74-0,87 95
1250 S6-80 R.7,41-1,00 95

1316 16S221 R.16,41-1,00 95

1295 16S130/1 R.11,46-0,85 95

1297 16S160 R.14,29-0,82 95
1297 16S160 R.14,29-0,82 95

1297 16S160/1 R.14,29-0,82 95

1295 16S130 R.13,68-1,00 95
1295 16S130 R.10,14-0,72 95

1315 16S151 R.13,74-0,84 95

1297 16K190 R.13,68-1,00 95

1297 16S160 R.13,68-1,00 95

1316 16S221 R.13,80-0,84 95

1297 16S190/1 R.17,06-1,00 95

1312 16S220 R.13,80-0,84 95

1297 16S160A/1 R.11,74-0,87 95

1304 16S109 R.13,42-1,00 95
1268 S6-90 R.9,01-1,00 95

1304 9S109 R.12,91-1,00 95

1268 S6-90+GV90 R. 7,03-0,70 95

1250 AK6-80+GV80 R.7,67-0,78 95

1269 5S 110 GP R.9,72-0,73 95

1304 6S150C R.7,02-0,81 95
1304 6S150C R.7,82-1,00 95
1304 9S109 R.10,24-0,74 95

1295 16S130/1 R.13,68-1,00 95

1268 S6-90+GV90 R.6,98-0,82 95

1297 16S190 R.13,68-1,00 95

1295 16S130/1 R.13,68-1,00 95
1315 16S151 R.13,85-0,84 95

1296 16S112 R.13,68-1,00 95

1304 16S109 R.11,86-0,85 95

1304 16S109 R.11,26-1,00 95

1312 16S220A R.14,14-0,86 95

1304 9S109 R.12,92-1,00 95
1304 9S109 R.10,25-0,79 95

1297 16S160/1 R.11,46-0,85 95

1268 AK6-90 R.6,37-0,74 95

1297 16S190/1 R.13,68-1,00 95

1297 16S190 R.17,06-1,00 95

1297 16S160 R.11,46-0,85 95

1297 16S190A R.12,36-0,85 95

1297 16K160 R.13,68-1,00 95
1268 S6-90 R.5,67-0,70 95

1297 16S160 R.11,46-0,85 95

1304 9S109 R.10,25-0,79 95
1297 16S160/1 R.13,68-1,00 95

1304 16S109 R.13,31-1,00 95
1295 16S130 R.13,68-1,00 95

1297 16S190A R.14,01-1,02 95

1250 S6-80 R.6,10-0,66 95

1315 16S151 R.16,41-1,00 95

1297 16S160 R.17,06-1,00 95
1316 16S221 R.13,80-0,84 95
1316 16S221 R.13,85-0,84 95

1250 S6-80+GV80 R.7,65-0,71 95

1297 16K190 R.14,29-0,82 95

1297 16S190A R.17,47-1,02 95
1268 S6-90+GV90 R.7,03-0,58 95

1316 16S221 R.13,85-0,84 95
1312 16S220 R.10,14-0,72 95

1316 16S181 R.16,41-1,00 95

1295 16K130 R.14,29-0,82 95
1250 S6-80 R.6,70-0,78 95

1297 16S190A R.11,74-0,87 95

1268 S6-90 R.6,37-1,00 95

1304 6S150C R.8,07-1,00 95

1297 16S160/1 R.14,29-0,82 95

1268 S6-90 R.7,03-0,70 95

1308 9S75 R.13,16-1,00 95
1250 S6-80 R.6,70-0,82 95

1315 16S151 R.13,80-0,84 95

1250 S6-80 R.6,69-0,82 95

1297 16S190A R.11,74-0,87 95
1313 16S150 R.16,47-1,00 95

1297 16S190A R.14,01-1,02 95
1304 6S150C R.7,03-0,81 95

1315 16S151 R.16,53-1,00 95

1313 16S150 R.13,80-0,84 95
1297 16S190 R.13,68-1,00 95
1269 5S 110GP+GV R.13,10-0,86 95

1295 16S130 R.10,14-0,72 95

1297 16S160 R.14,29-0,82 95

1295 16S130/1 R.14,29-0,82 95
1297 16S160 R.13,68-1,00 95

1250 S6-80 R.6,70-0,73 95

1295 16S130/1 R.13,68-1,00 95

1297 16S160/1 R.17,06-1,00 95

1297 16S190/1 R.13,68-1,00 95

1296 16S112 R.11,46-0,85 95

1268 AK6-90+GV90 R.7,03-0,70 95

1295 16S130/1 R.10,14-0,72 95
1297 16S160A R.14,01-1,02 95
16K 130 Truck Gearbox
16S 130 Truck Gearbox
16S 130/1 Truck Gearbox
16S 112 Truck Gearbox
16S 112/1 Truck Gearbox
16K 160 Truck Gearbox
16S 160 Truck Gearbox
16S 160/1 Truck Gearbox
16S 160A Truck Gearbox
16S 160A/1 Truck Gearbox
16K 190 Truck Gearbox
16S 190 Truck Gearbox
16S 190/1 Truck Gearbox
16S 190A Truck Gearbox
16S 181 Truck Gearbox
16S 221 Truck Gearbox
16S 151 Truck Gearbox
16S 220 Truck Gearbox
16S 220A Truck Gearbox
16S 150 Truck Gearbox
16S 109 STR Gearbox
16S 151 MAN Gearbox
16S 1650 IVE Gearbox
16S 1650 MAZ Gearbox
5S 111GP Gearbox
5S 111GP+GV90 Gearbox
5S 111GPA Gearbox
8S 1350 KMZ Gearbox
8S 180 ENASA Gearbox
9S 109 MAN Gearbox
9S 109 SNVI Gearbox
S6 90 SETRA Gearbox
S6 90+GV90 SNVI Gearbox
16S 190A/1 Truck Gearbox
16S 251 Truck Gearbox
6S 150C Truck Gearbox
8S 140 Truck Gearbox
8S 180 Truck Gearbox
8S 109 Truck Gearbox
9S 109 Truck Gearbox
16S 109 Truck Gearbox
9S 75 Truck Gearbox
Interni broj Proizvođač Naziv Količina